QUIZ COMPETITION
LEADERBOARD NOVEMBER 2021
1st Prize Rs. 1000
2nd Prize Rs. 500
3rd Prize Rs. 500
# | Name | Quiz 1 | Quiz 2 | Quiz 3 | Total Points |
1 | Muhammad Afzal Mirani | 4 / 5 | 5 / 5 | 5 / 5 | 14 / 15 |
2 | Zoya Khaliq | 3 / 5 | 4 / 5 | 5 / 5 | 12 / 15 |
3 | Aroma Murtaza | – / 5 | 5 / 5 | 5 / 5 | 10 / 15 |
4 | Ahmad Khaliq | – / 5 | 4 / 5 | 5 / 5 | 9 / 15 |
Awais Ahmad | 5 / 5 | 4 / 5 | 0 / 5 | 9 / 15 | |
Saman Gujjar | 4 / 5 | 4 / 5 | 1 / 5 | 9 / 15 | |
5 | Nadir Akram | 4 / 5 | 3 / 5 | – / 5 | 7 / 15 |
You can view the previous month’s leaderboard here