QUIZ COMPETITION
LEADERBOARD MARCH 2022
1st Prize Rs. 1000 + Rs. 100 increment/month
2nd Prize Rs. 600 + Rs. 100 increment/month
3rd Prize Rs. 500 + Rs. 100 increment/month
# | Name | Quiz 1 | Quiz 2 | Quiz 3 | Total Points |
1 | Shahzad Ahmad | 10 / 10 | 10 / 10 | 10 / 10 | 30 / 30 |
2 | Muhammad Tahsin (+1) | 10 / 10 | 10 / 10 | 6 / 10 | 26 / 30 |
3 | Zoya Khaliq | 7 / 10 | 9 / 10 | 9 / 10 | 25 / 30 |
4 | Hamid | 6 / 10 | 6 / 10 | 6 / 10 | 18 / 30 |
5 | Mehtab Sajnani | 6 / 10 | 7 / 10 | – / – | 13 / 30 |
You can view the previous month’s leaderboard here
I really appreciate to the admin of the past-paper-mcqs and am thankful to you for giving us a learning opportunity as well as earning. 🥰👏
We really appreciate your feedback.
Congratulations on winning the competition!