QUIZ COMPETITION
LEADERBOARD JANUARY 2022
1st Prize Rs. 1000
2nd Prize Rs. 500
3rd Prize Rs. 500
# | Name | Quiz 1 | Quiz 2 | Quiz 3 | Total Points |
1 | Usman | 8 / 8 | 7 / 8 | 8 / 8 | 23 / 24 |
2 | Shakeel Ahmad | 8 / 8 | 7 / 8 | 7 / 8 | 22 / 24 |
3 | Muhammad Siddique | 7 / 8 | 8 / 8 | 6 / 8 | 21 / 24 |
4 | Abid Ali | 6 / 8 | 8 / 8 | 6 / 8 | 20 / 24 |
5 | Khalid Hussain | 5 / 8 | 8 / 8 | 4 / 8 | 17 / 24 |
You can view the previous month’s leaderboard here