QUIZ COMPETITION
LEADERBOARD DECEMBER 2021
1st Prize Rs. 1000
2nd Prize Rs. 500
3rd Prize Rs. 500
# | Name | Quiz 1 | Quiz 2 | Quiz 3 | Total Points |
1 | Aroma Murtaza | 7 / 7 | 6 / 7 | 7 / 7 | 20 / 21 |
2 | Muhammad Afzal Mirani | 7 / 7 | 6 / 7 | 5 / 7 | 18 / 21 |
3 | Zoya Khaliq | 5 / 7 | 6 / 7 | 6 / 7 | 17 / 21 |
4 | Ahmad Khaliq | 2 / 7 | 5 / 7 | 7 / 7 | 14 / 21 |
Muhammad Siddique | – / 7 | 7 / 7 | 7 / 7 | 14 / 21 | |
5 | Usman | – / 7 | 7 / 7 | 6 / 7 | 13 / 21 |
You can view the previous month’s leaderboard here