QUIZ COMPETITION
LEADERBOARD APRIL 2022
1st Prize Rs. 1000 + Rs. 100 increment/month
2nd Prize Rs. 600 + Rs. 100 increment/month
3rd Prize Rs. 500 + Rs. 100 increment/month
# | Name | Quiz 1 | Quiz 2 | Quiz 3 | Total Points |
1 | Munir | 10 / 10 | 10 / 10 | 10 / 10 | 30 / 30 |
2 | Muhammad Tahsin (+2) | 10 / 10 | 10 / 10 | 8 / 10 | 28 / 30 |
3 | Shahzad Ahmad (+1) | 10 / 10 | 7 / 10 | 10 / 10 | 27 / 30 |
4 | Saman Gujjar | 9 / 10 | 7 / 10 | 9 / 10 | 25 / 30 |
5 | Hamid | 6 / 10 | 7 / 10 | 7 / 10 | 20 / 30 |
You can view the previous month’s leaderboard here